Nashik Road, May 2025 – A moment of immense pride and celebration for the entire school community! J.D.C. Bytco English Medium High School, the only Government-aided English medium and ISO 9001:2015 certified school in Nashik Road, has achieved a remarkable 99.20% result in the SSC Board Examination 2024–25 – the highest in recent years!
With 124 out of 125 students passing the examination, the school continues to raise the bar of academic excellence, establishing itself as a leader in education among both government and private institutions. At a time when many private schools charge hefty fees, JDC stands tall by providing free, quality education and competing head-to-head with top-tier institutions.
Result Highlights:
Total Students Appeared: 125
Passed: 124
Distinction: 36 Students
Grade 1: 52
Grade 2: 30
Pass Grade: 6
Top Rankers:
1. Shreya Vandra – 480/500 (96.00%)
2. Soham Khandekar – 461/500 (93.60%)
3. Rutvi Shimpi – 454/500 (90.80%)
These results are a testament to the dedicated efforts of students, the relentless commitment of teachers, and the visionary leadership of Headmaster Mr. D.R. Nandan. Special appreciation goes to the class teachers Mr. Vilas Bangar (10A) and Mr. Amol Sathe (10B) for guiding their students with excellence and care.
As the only ISO-certified government-aided English medium school in the region, JDC continues to scale new milestones – not just academically, but in overall growth and development. This result marks another step toward the school’s vision of inclusive, high-quality education.
Congratulations to all students, teachers, and the proud JDC family! The school’s journey is inspiring and sets a shining example of how dedication and purpose can transform lives.
JDC Bytco English Medium High School – No. 1 in Nashik Road and a beacon of hope for affordable, top-quality education.
A report By : Ajaysing Patil
Photo Gallery
Rank | Student's Name | Result
1 VANDRA SHREYA SHASHI 480 Marks 96%
2 KANDEKAR SOHAM BHAURAO 461 Marks 93.6%
3 SHIMPI RUTVI SWAPNIL 454 Marks 90.8%
4 SHAIKH AAMER AKHLAK 450 Marks 90%
5 AVHAD RENUKA ARUN 445 Marks 90.4%
6 BHISE ARYA JITENDRA 442 Marks 88.4%
7 PANDIT ROHIT ARVIND KUMAR 436 Marks 88.6%
8 SHILAWAT NAVINYA KIRAN 431 Marks 87.6%
9 GHUGARE ARYAN SACHIN 424 Marks 84.8%
10 SHAIKH MAAZ SALIM 417 Marks 83.4%
10 BOTE MANSI AJIT 417 Marks 83.4%
10 YADAV ANVI RANJEETKUMARSINGH 417 Marks 84.4%
13 CHAVAN SAHIL PRAMOD 416 Marks 83.2%
14 SHAIKH AYMAN WASIM 415 Marks 83%
15 KUMTHEKAR JANHVI DIPAK 414 Marks 83.8%
16 GADE GAURI GANESH 412 Marks 82.4%
17 SAYYED SANIYA NISAR 410 Marks 82%
18 DONDE SHREYA MANOJ 402 Marks 80.4%
19 GAVALI AYUSH RAVINDRA 401 Marks 80.2%
20 CHOPDA ANANDI SANDIP 400 Marks 80%
21 BHALEKAR SARTHAK SACHIN 397 Marks 79.4%
22 SHAIKH SAKINA AAMIN 396 Marks 79.2%
23 TASKAR OM DURGADAS 395 Marks 80%
24 KUNDE RUDRA TUKARAM 394 Marks 78.8%
25 BHAGWAT ADESH AJIT 391 Marks 78.2%
26 SHUKLA SRISHTI SACHIN 389 Marks 77.8%
27 MITTAL JATIN RAVINDER 388 Marks 77.6%
28 TALE ANANDI GAJANAN 387 Marks 77.4%
28 SHAIKH ZOYA FIROJ 387 Marks 77.4%
30 GADHAVE KHUSHI KISHOR 386 Marks 77.2%
31 SHISODE VAIBHAVI KISHOR 384 Marks 76.8%
32 ADHAV SHREYASI VISHAL 382 Marks 76.4%
33 TEJALE SARTHAK SACHIN 381 Marks 76.2%
33 GHOLAP SHRUTI JITENDRA 381 Marks 77.2%
35 SAHOO PREETI BIBHUTI 379 Marks 75.8%
36 SHINDE ANUSHKA SACHIN 376 Marks 75.2%
37 KORI RITIK OMKAR 374 Marks 74.8%
38 GOSAVI NEETA NITIN 372 Marks 74.4%
38 SALUNKE SRUSHTI DHANANJAY 372 Marks 74.4%
40 WAGH AKSHARA MANOJ 371 Marks 74.2%
41 CHANDRAMORE ARYAN AMOL 370 Marks 74%
42 THAPA NATASHA SHESHBAHADUR 369 Marks 73.8%
43 SAKHARE SANYUKTA SANTOSH 366 Marks 73.2%
44 PATEL SADIYA IRSHAD 362 Marks 72.4%
45 SONAWANE SANSKRUTI ASHOK 361 Marks 74.6%
46 SAWANT MADHURA UNMESH 359 Marks %
47 KHAN BUSHRA AYYUB 357 Marks 71.4%
48 MALIK ABUL ESTIYAK AHMED 356 Marks 71.2%
49 AMBHORE KARTAVYA SUNIL 355 Marks 71%
49 HADA DEVIKA RAVI 355 Marks 71%
51 KHAN AMAN SAMIR 353 Marks 70.6%
51 GADEKAR SAYALI LANKESH 353 Marks 70.6%
53 KALE SAIRAJ VIJAY 349 Marks 69.8%
54 DEVRE SAKSHI GANESH 348 Marks 69.6%
55 GAWAI ARYA NIKESH 347 Marks 69.4%
56 SINGH AYUSH CHANDRAJEET 346 Marks 69.2%
56 NIKAM SANSKRUTI SUBHASH 346 Marks 69.2%
58 BAIG ARMAAN RAIS 344 Marks 68.8%
58 PAGARE DISHA MILIND 344 Marks 68.8%
60 QURESHI SAIF TAUHID 339 Marks 67.8%
60 GOTISE SHREYASH KANTILAL 339 Marks 68.8%
62 BAGADE SONAKSHI SANDEEP 338 Marks 67.6%
63 TIKKAL VEDANT PRASHANT 336 Marks 67.2%
64 DHAKOLIYA DEEP SACHIN 335 Marks 67%
65 BAHENWAL KAVERI KUNAL 334 Marks 66.8%
66 GODSE PARIDHI SADASHIV 332 Marks 66.4%
67 BODKE POONAM PANKAJ 330 Marks 66%
68 NIKALE MANAS DINESH 329 Marks 65.8%
69 BHAVE MANGAL SADANAND 325 Marks 65%
69 BHAND SHARVARI SANTOSH 325 Marks 65%
71 RAJPUT SHREYA HARISHSING 322 Marks 65.4%
72 KALUNGE ATHARVA DNYANESHWAR 321 Marks 64.2%
73 GAWANDAR SHRAWANI SAMIR 314 Marks 62.8%
74 SAKAT SEJAL TANAJI 313 Marks 62.6%
75 GORAKHA GAYATRI MOHAN 311 Marks 62.2%
76 BHIRUD HIMANSHU GANESH 310 Marks 62%
77 UGALE SABOORI VIJAY 309 Marks 61.8%
78 SHAIKH RAZA FIROZ 308 Marks 61.6%
79 JAGTAP PARTH NITIN 306 Marks 61.2%
80 UJJAINWAL ABHISHEK GYANESHWAR 305 Marks 61%
81 RAJPUT VANSH SHAMKUMAR 304 Marks 60.8%
81 MOGHADE ATHARVA VIKAS 304 Marks 60.8%
83 SAKPAL MEGHA NARENDRA 302 Marks 60.4%
83 GAWALI KARTIKA VICKY 302 Marks 60.4%
83 BARVE PRATIKSHA KAMOD 302 Marks 61.4%
86 DEVGIRE PRIYANKA MAHESH 301 Marks 60.2%
87 BARVE GARGI SUNIL 299 Marks 60.8%
87 BARI PRATHMESH PRABHAKAR 299 Marks 60%
89 SINGH AAYUSHKUMAR NARAYAN 296 Marks 59.2%
90 DHONGADE ARYAN SACHIN 295 Marks 59%
91 PARDESHI AADARSH RAJESH 293 Marks 58.6%
92 UBALE PRASHIK SANJAY 289 Marks 57.8%
93 PANJABI KHUSHI NARESH 288 Marks 57.6%
94 SORE SRUSHTI SANJAY 287 Marks 57.4%
95 KOTHULE PRATIK SHARAD 280 Marks 56%
96 SHAIKH NUREN FIROZ 273 Marks 54.6%
97 THORAT ANJALI SUNIL 270 Marks 54%
98 PATHAN TAIBA KADIR 268 Marks 53.6%
99 TAYDE VISHAKHA BHIKA 267 Marks 53.4%
100 BHAGAT RIYA CHHAGANLAL 264 Marks 52.8%
101 PAWAR SHOURYA MILIND 263 Marks 52.6%
102 SHAIKH MOHAMMAD RAZA ABDUL MAJID 262 Marks 52.4%
102 JAGTAP PIYUSH JAGDISH 262 Marks 52.4%
104 DONDE AYUSH HEMANT 261 Marks 52.2%
105 KUMAWAT PRIYANKA SANDEEP 259 Marks 51.8%
106 AHIRE MITALI JAGANNATH 254 Marks 50.8%
107 KHARATE PRAPTI VIJAY 251 Marks 50.2%
108 SHAIKH ARFAAN IMTIYAZ 249 Marks 49.8%
109 DHENGLE GATIK SACHIN 248 Marks 49.6%
110 SONAWANE DINESH MANGESH 245 Marks 49%
111 MISHRA KHUSHI SUBHASH 243 Marks 48.6%
112 JADHAV SHARVARI PRASHANT 239 Marks 47.8%
112 PATEL KRISHNA VINODKUMAR 239 Marks 47.8%
114 SHARMA KRISHNA KAUSHAL 238 Marks 47.6%
115 SONAWANE MOHIT DEEPAK 235 Marks 47%
115 JADHAV SAMYAK NILESH 235 Marks 47%
115 RATHOD RONAKSINGH RAVINDRASINGH 235 Marks 47%
118 ATTAR AYAJ ASIF 231 Marks 46.2%
119 PATHAN ARMANKHAN AKILKHAN 217 Marks 43.4%
119 PAL RAJNISH RAJENDRA 217 Marks 43.4%
121 KHAN EZAAN SIKANDAR 213 Marks 42.6%
122 RATHOD KRISHNA RAMDAS 212 Marks 42.4%
123 KADAM BHARGAVI PARSHURAM 210 Marks 42%
124 SHANKOLE SAMRUDDHI BHUSHAN 209 Marks 41.8%
THAMET MEET PRAKASH Marks %


1 Comments
Thank u sir for ur blessings, guidance and ur support..
ReplyDelete